SpeedwayBikes.Com
American Speedway  

United States Speedway
Motorcycle Racing

Riders Profile Page

Father Time
History Main Page

2013 USA Speedway Riders Points

2013 Costa Mesa & Pirate Speedway Riders Points

1st Division:
39 - Buck Blair
6 - Shawn McConnell
46 - Aaron Fox
11 - Bobby Schwartz
14 - Eddie Castro
26 - Tyson Burmeister
2 - Josh Larsen
23 - Steve Russell
308 - Max Ruml
48 - Tyson Talkington

Support:
163 - Ron Davis
116 - Chris Jones
182 - Rudy Laurer
103 - Kyle Hicks
210 - Dave Troutt

Fast Fridays - Industry Racing

 

2013 Fast Friday Riders Points
Pos

Rider #

Division 1 Total

Pos.

Rider # Division 2 Total Pos. Rider # Division 3 Total
1 87 Bart Bast 2260 1 351 Chris Popanz 773 1 82 Harlan Bast Sr 624
2 14 Billy Janniro 1993 2 233 Nick Dion 653 2 205 John Peters 593
3 40 Tommy Hedden 1803 3 174 Paul Sanburn 643 3 123 Kyle Porteous 571
4 8 Bryan Yarrow 1671 4 355 Mike Achilles 621 4 275 Lawrence McNutt 568
5 808 Bob Hicks 1650 5 324 Kyle Marsalla 538 5 255 Glenn Scott 507
6 43 Charlie Venegas 1550 6 305 Brian Leventon 450 6 222 Lars Kotrlik 474
7 125 Ryan Bast 1057 7 188 Louie Mersaroli 447 7 252 Kurt Kornchuck 421
8 245 Bryce Starks 917 8 199 David Mersaroli 416 8 176 Michael Bretzing 415
9 16 Alex Marcucci 843 9 121 Shane Szuh 409 9 348 Greg Lovlien 394
10 105 Daniel Faria 777 10 135 Charles Haines 405 10 117 Tim Dion 384
11 225 Tyler Warren 690 11 215 Kevin Chapman 346 11 188 Louie Mersaroli 324
12 61 PJ Byrne 544 12 101 Derik Denzin 244 12 342 Dorian Jewett 322
13 32 Jim Lewis 450 13 124 Colton Duncan 233 13 199 David Mersaroli 281
14 2 Josh Larsen 309 14 145 Jamison Dilkey 169 14 129 Justin Mastalka 271
15 215 Kevin Chapman 294 15 123 Kyle Porteous 124 15 246 Rich Mignano 207
16 30 Devin Defreece 250 16 316 Steve Rowett 106 16 352 Matt Bergland 142
17 112 Thomas Reich 180 17 82 Harlan Bast Sr 33 17 393 Kyle Marsalla 107
18 324 Kyle Marsalla 121 18 357 Shawn Eldredge 30 18 328 Tim Borello 79
19 26 Tyson Burmeister 103 19 116 Chris Jones 26 19 390 John Williams 69
20 46 Aaron Fox 102         20 164 Jacek Slezak 63
21 48 Tyson Talkington 85         21 131 Dayton Campbell 50
22 145 Jamison Dilkey 83         22 394 Eddie Marsalla 46
23 308 Max Ruml 73                
24 101 Derik Denzin 60                
25 93 JT Mabry 48                
26 355 Mike Achilles 39                
27 174 Paul Sanburn 39                
28 357 Shawn Eldredge 27                
29 351 Chris Popanz 8                
30 233 Nick Dion 7                

 

2013 Industry Racing  
Position Rider Total Pts
1  43 - Charlie Venegas 420.5
2 104 - Billy Hamill 390.5
3  46 - Aaron Fox 369.5
4 308 - Max Ruml 238.5
5  39 - Buck Blair 227.5
6   6 - Shawn McConnell 213.5
7  24 - Gino Manzares 144
8  66 - Jason Ramirez 130.5
9  30 - Tim Gomez 104.5
10  48 - Tyson Talkington 96
11  27 - Austin Novratil 83.5
12 321 - Russell Green 81.5
13   7 - Michael Raines 74.5
14  26 - Tyson Burmeister 70.5
15   2 - Josh Larsen 70
16 185 - Kayle LeoGrande 54.5
17 14n - Billy Janniro 51.5
18  37 - Joe Donaldson 45
19  25 - Jimmy Fishback 36.5
20   9 - Mike Faria 35.5
21 208 - Geoff Herkner 28.5
22  21 - Brad Sauer  26
23 178 - Eloy Medellin 24
 41 - John Marquez 20
25  23 - Steve Russell 19
26  13 - Nate Perkins 18.5
126 - Rocco Scopellite 18.5
28 177 - Steve Bowen 16.5
29  38 - Ryan Tovatt 14.5
30  14 - Eddie Castro 12.5
31 357n - Shawn Eldredge 12
32 114 - Troy McConnell 11.5
45e - Andy Crawford 10.5
34 182 - Rudy Laurer 6.5
113 - Gabe Price 6.5
36 163 - Ron Davis 5.5
37  28 - Joey Holt 5
145n - Jamison Dilkey 5

Any discrepancies with points could be with me making a typing error, these are unofficial and you should contact the promotor if you feel that they are incorrect. Thank You - RC Jones

www.speedwaybikes.com - All rights reserved.