SpeedwayBikes.Com
American Speedway  

1998 Paris Speedway
Race Results

All Speedway Race Results

1998 Race Results

US Speedway History

Paris Speedway
Paris Fairgrounds
Paris Ontario, Canada

1998 Opening Night
June 12, 1998 Paris Speedway
From: Kim Gregory and Duncan Luke

The Paris 'Opening Night' track was wet with rain and had a few surprise spots in it. Len Dillon , Andy Harris and Sobec Muszynski were all riding laydowns. Gary Hesmer was out gunned by his cousin Chris in one heat by only a half a wheel at the end of the four laps!

The final race was stopped when Sobec ( inside ) took out Len when he hooked up hard in a rut. Len's laydown was damaged, and he brought out his upright Jawa for the restart. Len Dillon won the final with :
2nd: Chris Hesmer
3rd: Andy Harris
4th: Sobec Muszynski

Results by Duncan Luke

Division 1
Heat 2, Jeff fell, Chris went down. Jeff was put on the 10 yard line on the restart.
Heat 6, Jeff was having engine misfiring.
In the final, Sobec and Len went into the fence. Sobec was put on the 10 yard line on the restart. 
Then Andy fell, Sobec laid it down. Both were put on the 10 yard line for the restart.
 
Rider          Heats  |  2  |  3  |  6  |  7  | 11  | 12  | 15  | 16  | Cons|Final| Total
 83 Len Dillon        |     | 1st | 1st |     | 1st |     |     | 1st |     | 1st |  15
  1 Jeff Orosz        | 3rd |     | 4th |     | 2nd |     | 1st |     | 1st |     |   9
 11 Chris Hesmer      | 2nd |     |     | 1st |     | 3rd |     | 3rd |     | 2nd |   9
 19 Andy Harris       | 1st |     | 2nd |     |     | 2nd | 3rd |     |     | 3rd |   9

 15 Sobec Muszynski   |     | 2nd | 3rd |     |     | 1st |     | 2nd |     | 4th |   8
 37 Gary Hesmer       |     | 3rd |     | 2nd |     | 4th | 2nd |     | 2nd |     |   7
 75 Greg Comstock     |     | 4th |     | 3rd | 3rd |     | 4th |     | 4th |     |   2
 44 Matt Otto         | 4th |     |     | 4th | 4th |     |     | 4th | 3rd |     |   1
Division 2
Heat 13, Casey fell and remounted. Heat 17, Tom did not finish (mechanical problems)
 
Rider           Heats |  4  |  8  | 13  | 17  |Final| Total
327 David Oakden      | 1st | 1st | 1st | 2nd | 1st |  14
 50 Howie Oakden      | 3rd | 3rd | 2nd | 1st | 3rd |   8
 80 Casey Franic      | 2nd | 2nd | 4th | 3rd | 2nd |   7
 13 Tom Marriott      | 4th | 4th | 3rd |     | 4th |   1
Division 3
 Heat 1, John did not finish (mechanical problems)
 Heat 5, Ian had mechanical problems
 Heat 10, Nicole fell, and did not finish.
 Heat 14 Paul fell, and did not finish.
Rider          Heats  |  1  |  5  |  9  | 10  | 14  | 18  |Final| Total
  8 John Mercier      |     |     | 1st | 1st |     | 1st | 1st |  12
 47 Ian March         |     | 4th | 2nd |     | 2nd | 2nd | 2nd |   8
 12 Aaron Hesmer      |     | 1st | 3rd | 3rd |     | 3rd | 3rd |   7
 86 Paul Martin       | 1st | 2nd |     | 2nd |     |     | 4th |   7
 22 Anderw Boyd       | 2nd |     | 4th |     | 1st |     |     |   5
 29 Nicole Deveau     | 3rd | 3rd |     |     | 3rd | 4th |     |   3
www.speedwaybikes.com - All rights reserved.