SpeedwayBikes.Com
American Speedway  

2008 Mid America
Speedway Race Results

All Speedway Race Results

2008 Mid America Results Page

2008 Mid America Speedway Results

October 4, 2008 - Mid America Speedway
Jim Terchila jimterchila@yahoo.com

Speedway Points                              
  Finish position   Points awarded riders / heat Total Points Gate in main Finish Pos.                
Name 1st ride heat # 2nd ride heat # 3rd ride heat # 4th ride heat # RD 1 RD 2 RD 3 RD 4      
Preston Dorfmeyer 1 4 4 8 3 14 4 16 3 0 1 0 4 4 b-3
Wieslaw Oskiewicz 1 6 1 10 1 16 1 18 3 3 3 3 4 12 a-1
Brandon Fesselmeyer 2 8 2 12 3 18 3 20 2 2 1 1 4 6 b-2
Chris Hathaway 4 4 3 10 4 14 4 20 0 1 0 0 4 1 b-4
Dan Weicht 2 4 4 6 1 12 3 16 2 0 3 1 4 6 a-4
Paul Huggins 2 6 4 8 1 14 2 18 2 0 3 2 4 7 a-3
Jim Terchila 3 8 2 10 2 16 1 20 1 2 2 3 4 8 a-2
Barry Benkert Jr. 3 4 4 10 4 12 4 18 1 0 0 0 4 1  
Joe Garrison 3 6 3 12 2 14 2 20 1 1 2 2 4 6 b-1

 

Speedway Mains        
B-Main Main 3   Overall
Name # Gate Finish  
Joe Garrison 777 1 1 5
Preston Dorfmeyer 14 2 2 6
Dan Weicht 30 3 3 7
Chris Hathaway 82 4 4 8
         
A Main Main   4  
Name # Gate Finish  
Wieslaw Oskiewics 1 1 1 1
Paul Huggins 5 2 4 4
Jim Terchila 11 3 3 3
BJ Fesselmeyer 33 4 2 2
Barry Benkert       9

Jim Terchila jimterchila@yahoo.com

www.speedwaybikes.com - All rights reserved.